
| Routers | My Net N600 |
My Net N750 |
My Net N900 |
My Net N900 Central |
My Net AC1300 |
|---|---|---|---|---|---|
| Summary | Fast HD streaming with simple setup. | Seamless HD streaming for watching movies on multiple devices. | Smart HD streaming for accelerated video to all your Wi-Fi devices. | Smart HD streaming for accelerated video plus internal storage for wireless backup. | Next-generation AC Wi-Fi for the ultimate HD experience to all your Wi-Fi devices. |
| Simultaneous Dual-Band Wi-Fi Speed | Up to 300+300 Mbps | Up to 300+450 Mbps | Up to 450+450 Mbps | Up to 450+450 Mbps | Up to 450 Mbps on 2.4 GHz band + 1300 Mbps on 5 GHz band |
| Range | Good | Better | Best | Best | Superior |
| Accelerated HD Streaming | FasTrack | FasTrack | FasTrack Plus | FasTrack Plus | FasTrack |
| Ethernet Ports | 4 Fast Ethernet | 4 Gigabit Ethernet | 7 Gigabit Ethernet | 4 Gigabit Ethernet | 4 Gigabit Ethernet |
| USB Ports | 1 | 2 | 2 | 1 | 2 |
| Advanced QoS (Quality of Service) | ![]() | ![]() | ![]() | ![]() | ![]() |
| IPv6 | ![]() | ![]() | ![]() | ![]() | ![]() |
| UpnP | Certified | Certified | Certified | Certified | Certified |
| DLNA | Compatible | Compatible | Certified | Certified | Certified |
| WPA/WPA2 Security | ![]() | ![]() | ![]() | ![]() | ![]() |
| Internal Storage | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wireless Backup | ![]() | ![]() | ![]() | ![]() | ![]() |
| Remote Access Apps | ![]() | ![]() | ![]() | ![]() | ![]() |
















